ALL TIME ATTENDANCES

   
Year Average Attendance Home Games Played
1974 10,098 10
1975 7,579 11
1976 8,656 12
1977 11,897 13
1978 15,724 15
1979 22,962 15
1980 26,834 16
1981 23,736 16
1982 18,251 16
1983 29,164 15
1984 15,208 12
1987 5,993 10
1988 4,919 14
1989 4,572 13
1990 4,218 13
1991 4,579 14
1992 4,344 10
1993 4,853 12
1994 4,742 10
1995 4,492 12
1996 3,634 14
1997 3,558 14
1998 4,185 15
1999 4,599 15
2000 3,959 15
2001 5,542 13
2002 3,769 14
2003 4,292 14
2004 4,833 14
2005 5,086 14
2006 5,085 14

Vancouver Whitecaps regular season attendance [NASL 74-84,CSL 87-92,A-League (APSL) 93-96,USL A-League 97-04; USL Division 1 05-present]

Notes:
1996 attendance includes three "out of town" games - 2634 Abbotsford, 1328 Kelowna, 2178 Prince George. Otherwise average attendance would be 4068 after 11 games.
2005 includes one "out of town" game - 2400 Kelowna. Otherwise average attendance would be 5293 after 13 games.

Stadia:
1974-83 Empire Stadium cap: 32,375
1983 BC Place cap: 60,342
1984 BC Place downsized cap: 29,708
1987-present Swangard Stadium actual cap: 7,100
downsized capacity in some years: 6,100

2004-present downsized cap: 5722